Cart
You may also like

Size guide

Women's Clothing Size Chart (the table shows human measurements in centimeters):

  XS S M L XL XXL
1 Chest 82-85 86-91 92-97 98-103 104-111 112-120
2 Waist 64-67 68-73 74-79 80-85 86-93 94-102
3 Hips 90-93 94-99 100-105 106-111 112-119 120-128
4 Height (petite) 156-157 158-159 160-161 162-163 164-165 166-167
4 Height (regular) 164-165 166-167 168-169 170-171 172-173 174-175
4 Height (tall) 174-175 176-177 178-179 180-181 182-183 184-185

Men's Clothing Size Chart (the table shows human measurements in centimeters):

  S M L XL XXL XXXL
1 Chest 91-96 97-102 103-108 109-114 115-122 123-131
2 Waist 80-85 86-91 92-97 98-103 104-111 112-120
3 Hips 90-95 96-101 102-107 108-113 114-121 122-130
4 Height (small) 172-173 174-175 176-177 178-179 180-181 182-183
4 Height (regular) 180-181 182-183 184-185 186-187 188-189 190-191
4 Height (tall) 190-191 192-193 194-195 196-197 198-199 200-201

JEANS

Women's Jeans Size Chart (the table shows human measurements in centimeters):

  2 Waist 3 Hips 4 Height L30 4 Height L32  4 Height L34
W27 (XS) 61-67 87-93 160-166 166-172 172-178
W28 (S) 67-73 93-99
W29 (M) 73-79 99-105
W30 (L) 79-85 105-111
W31 (XL) 85-91 111-117
W32 (XL-XXL) 91-97 117-123
W33 (XXL) 97-103 123-129

Men's Jeans Size Chart (the table shows human measurements in centimeters):

  2 Waist 3 Hips 4 Height L32 4 Height L34  4 Height L36
W30 (S) 79-85 89-95 176-182 182-188 188-194
W32 (M) 85-90 95-101
W34 (L) 90-95 101-107
W36 (XL) 95-103 107-113